德国赫斯曼赫思曼Hirschmann工业以太网交换机2015年最新产品清单
|
Order No. |
Product Name | Description |
| Embedded Ethernet Solution | ||
| 942017001 | EEM, EvaluationKit Basicboard | Basic Board for Evaluation Purpose for Embedded
Ethernet Module |
| 942018001 | EEM, Evaluation Kit XC161 Adapter | XC161 Adapter mounted on EEM Evaluation Basic Board |
| 942019001 | EEM,Profinet IO, integrated Switch 1St | EEM with Profinet IO Integration |
| 942019002 | EEM,EtherNet/IP, integrated Switch 1St | EEM with Ethernet/IP Integration |
| 942019003 | EEM,EtherCAT 1St. | EEM with EthernetCAT Slave Integration |
| 942049001 | EES, Evalboard | Evaluation Board for Embedded Ethernet Switch |
| 942050001 | EES20-0600UHIHSH2E | Embedded Etherent Switch, No FAST MAP, PRP, HSR(Later software Release) |
| 942050002 | EES25-0600UHIHMH2E | Embedded Etherent Switch, support FAST MAP, PRP, HSR(Later software Release) |
| 942050003 | EES25-0600UHIHPH2E | Embedded Etherent Switch, support FAST MAP, PRP, HSR(Later software Release) |
| IP67 Ethernet Switch Solution | ||
| 943892001 | OCTOPUS 5TX EEC | IP67 unmanaged switch with 5 4-pin M12-D 100BASETX Ports |
| 943931001 | OCTOPUS 8M | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports |
| 943931011 | OCTOPUS 8M (GM) | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports, with OCTOPUS M12-MiniPower adapter 943 944-001 on default delivery |
| 943967101 | OCTOPUS 8M-6PoE | IP67 fully Managed switch with 8 * 4-pin M12-D 100BASETX Ports, 6 of which is PoE Ports |
| 943967001 | OCTOPUS 8M-8PoE | IP67 fully Managed switch with 8 * 4-pin M12-D 100BASETX PoE Ports |
| 943983001 | OCTOPUS 8M Train | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports, Comply with EN50155 Standard |
| 943912001 | OCTOPUS 16M | IP67 fully Managed switch with 16 4-pin M12-D 100BASETX Ports |
| 943912002 | OCTOPUS 16M-2FX | IP67 fully Managed Switch with 14 4-pin M12-D 100BaseTX ports plus 2 ports 100BASE-FX (microFX) |
| 943912011 | OCTOPUS 16M (GM) | IP67 fully Managed switch with 16 4-pin M12-D 100BASETX Ports, with OCTOPUS M12-MiniPower adapter 943 944-001 on default delivery |
| 943960001 | OCTOPUS 16M-8PoE | IP67 fully Managed Switch with 16 4-pin M12-D 100BaseTX, 8 of which is PoE Ports |
| 943960101 | OCTOPUS 16M-8PoE-2FX | IP67 fully Managed PoE Switch with 14 4-pin M12-D 100BaseTX ports plus 2 ports 100BASE-FX (microFX), 8 of which is PoE Ports |
| 943984001 | OCTOPUS 16M Train | IP67 fully Managed switch with 16 4-pin M12-D 100BASETX Ports, Comply with EN50155 Standard |
| 943923001 | OCTOPUS 24M | IP67 fully Managed Switch with 24 4-pin M12-D 100BaseTX ports |
| 943923002 | OCTOPUS 24M-2FX | IP67 fully Managed Switch with 22 4-pin M12-D 100BaseTX ports plus 2 ports 100BASE-FX (microFX) |
| 943923011 | OCTOPUS 24M (GM) | IP67 fully Managed switch with 24 4-pin M12-D 100BASETX Ports, with OCTOPUS M12-MiniPower adapter 943 944-001 on default delivery |
| 942063001 | OCTOPUS 24M-8PoE | IP67 fully Managed Switch with 24 4-pin M12-D 100BaseTX, 8 of which is PoE Ports |
| 943985001 | OCTOPUS 24M Train | IP67 fully Managed switch with 24 4-pin M12-D 100BASETX Ports, Comply with EN50155 Standard |
| 943988001 | OCTOPUS OS20-0010001M1MTREPHH | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports Plus 2 100 BASE FX multimode, housing ISO/IEC 24702 and IEC 63076-3-106 Version 1 |
| 943988002 | OCTOPUS OS20-0010001S1STREPHH | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports Plus 2 100 BASE FX singlemode, housing ISO/IEC 24702 and IEC 63076-3-106 Version 1 |
| 943988003 | OCTOPUS OS20-0010004M4MTREPHH | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports Plus 2 100 BASE FX multimode, housing ISO/IEC 24702 and IEC 63076-3-106 Version 4 |
| 943988004 | OCTOPUS OS20-0010004S4STREPHH | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports Plus 2 100 BASE FX singlemode, housing ISO/IEC 24702 and IEC 63076-3-106 Version 4 |
| 943988005 | OCTOPUS OS30-0008021A1ATREPHH | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports Plus 2 1000 BASE SX multimode, housing ISO/IEC 24702 and IEC 63076-3-106 Version 1 |
| 943988006 | OCTOPUS OS30-0008021B1BTREPHH | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports Plus 2 1000 BASE LX singlemode, housing ISO/IEC 24702 and IEC 63076-3-106 Version 1 |
| 943988007 | OCTOPUS OS30-0008024A4ATREPHH | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports Plus 2 1000 BASE SX multimode, housing ISO/IEC 24702 and IEC 63076-3-106 Version 4 |
| 943988008 | OCTOPUS OS30-0008024B4BTREPHH | IP67 fully Managed switch with 8 4-pin M12-D 100BASETX Ports Plus 2 1000 BASE LX singlemode, housing ISO/IEC 24702 and IEC 63076-3-106 Version 4 |
| 942025001 | OCTOPUS OS20-001000T5T5TAFUHB | IP67 unmanaged switch with 10 4-pin M12-D 100BASETX Ports |
| 942025005 | OCTOPUS OS20-000900T5T5TAFBHH | IP67 BASIC Managed switch with 9 4-pin M12-D 100BASETX Ports |
| 943944001 | OCTOPUS M12-MiniPower Adaptor | M12-MiniPower Adaptor for OCTOPUS |
| 943902001 | OCTOPUS, Terminal Cabel | M12 V.24 serial interface terminal cable |
| Entry Level Unmanaged Hubs & Switches | ||
| 943639002 | RH1-TP | 4 ports 10BASE-T. All ports half-duplex. |
| 943658002 | RT2-TX/FX | Replaced by SPIDER 1TX/1FX (943 890-001) |
| 943890001 | SPIDER 1TX/1FX | 1 port 100BASE-TX & 1 port 100BASE-FX multimode, SC socket. No redundant power inputs, no fault relay |
| 943891001 | SPIDER 1TX/1FX-SM | 1 port 100BASE-TX & 1 port 100BASE-FX singlemode, SC socket. No redundant power inputs, no fault relay |
| 943927001 | SPIDER 1TX/1FX EEC | 1 ports 100BASE-TX & 1 port 100BASE-FX multimode, SC socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943928001 | SPIDER 1TX/1FX-SM EEC | 1 ports 100BASE-TX & 1 port 100BASE-FX singlemode, SC socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943899001 | SPIDER 3TX-TAP | 3 ports 100BASE-TX. No redundant power inputs, no fault relay |
| 943221001 | SPIDER 4TX/1FX | 4 ports 100BASE-TX & 1 port 100BASE-FX multimode, SC socket. No redundant power inputs, no fault relay |
| 943221101 | SPIDER 4TX/1FX EEC | 4 ports 100BASE-TX & 1 port 100BASE-FX multimode, SC socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943880001 | SPIDER 4TX/1FX-SM EEC | 4 ports 100BASE-TX & 1 port 100BASE-FX singlemode, SC socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943914001 | SPIDER 4TX/1FX-ST EEC | 4 ports 100BASE-TX & 1 port 100BASE-FX multimode, ST socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943824002 | SPIDER 5TX | 5 ports 100BASE-TX. No redundant power inputs, no fault relay |
| 943824102 | SPIDER 5TX EEC | 5 ports 100BASE-TX. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943376001 | SPIDER 8TX | Replaced by SPIDER II 8TX (943 957-001) |
| 943376201 | SPIDER 8TX EEC | Replaced by SPIDER II 8TX EEC (943 958-001) |
| 943957001 | SPIDER II 8TX | Entry level 8 ports 100BASE-TX. No redundant power inputs, no fault relay |
| 943958001 | SPIDER II 8TX EEC | 8 ports 100BASE-TX. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943958111 | SPIDER II 8TX/1FX EEC | 8 ports 100BASE-TX & 1 port 100BASE-FX Multimode, SC socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943958131 | SPIDER II 8TX/1FX-SM EEC | 8 ports 100BASE-TX & 1 port 100BASE-FX Singlemode, SC socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943958121 | SPIDER II 8TX/1FX-ST EEC | 8 ports 100BASE-TX & 1 port 100BASE-FX multimode, ST socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943958211 | SPIDER II 8TX/2FX EEC | 8 ports 100BASE-TX & 2 port 100BASE-FX Multimode, SC socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943958231 | SPIDER II 8TX/2FX-SM EEC | 8 ports 100BASE-TX & 2 port 100BASE-FX Singlemode, SC socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943958221 | SPIDER II 8TX/2FX-ST EEC | 8 ports 100BASE-TX & 2 port 100BASE-FX multimode, ST socket. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943962002 | SPIDER II Giga 5T EEC | 5 ports 100/1000 BASE-TX. EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 943963002 | SPIDER II Giga 5T/2S EEC | 5 ports 100/1000 BASE-TX., 2 GE SFP slot, EEC (-40 to +70ºC). No redundant power inputs, no fault relay |
| 942008001 | SPIDER II 8TX PoE | Entry level 8 ports 100BASE-TX, 4 of which is PoE Ports. No redundant power inputs, no fault relay |
| 943771001 | RS2-3TX/2FX EEC | 3 ports 100BASE-TX & 2 ports 100BASE-FX multimode, SC socket. EEC (-40 to +70ºC), w/ redundant power inputs & fault relay |
| 943772001 | RS2-3TX/2FX-SM EEC | 3 ports 100BASE-TX & 2 ports 100BASE-FX singlemode, SC socket. EEC (-40 to +70ºC), w/ redundant power inputs & fault relay |
| 943819001 | RS2-4TX EEC | 4 ports 100BASE-TX, EEC (-40 to +70ºC), w/ redundant power inputs & fault relay |
| 943773001 | RS2-4TX/1FX EEC | 4 ports 100BASE-TX & 1 port 100BASE-FX multimode, SC socket. EEC (-40 to +70ºC), w/ redundant power inputs & fault relay |
| 943774001 | RS2-4TX/1FX-SM EEC | 4 ports 100BASE-TX & 1 port 100BASE-FX singlemode, SC socket. EEC (-40 to +70ºC), w/ redundant power inputs & fault relay |
| 943119002 | RS2-4TX/1FX-ST EEC | 4 ports 100BASE-TX & 1 port 100BASE-FX singlemode, ST socket. EEC (-40 to +70ºC), w/ redundant power inputs & fault relay |
| 943732003 | RS2-5TX | 5 ports 100BASE-TX, redundant power inputs, no fault relay. |
| 943732103 | RS2-5TX/FX | 4 ports 100BASE-TX & 1 port 100BASE-FX, multimode, MTRJ socket, w/ redundant power inputs, no fault relay. Die-cast housing. |
| 943686003 | RS2-TX | 8 ports 100BASE-TX, redundant power inputs & fault relay |
| Basic Switch (RSB) | ||
| 942014001 | RSB20-0800T1T1SAABHH | Basic Managed Rail Switch with 8 100BASE-TX Ports. |
| 942014002 | RSB20-0800M2M2SAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 2 100BASE-FX multimode Ports, SC socket |
| 942014003 | RSB20-0800S2S2SAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 2 100BASE-FX singlemode Ports, SC socket |
| 942014033 | RSB20-0800S4S4SAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 2 100BASE-FX singlemode Ports, ST socket |
| 942014004 | RSB20-0900ZZZ6SAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 3 100BASE-FX Ports, SFP socket |
| 942014005 | RSB20-0900M2TTSAABHH | Basic Managed Rail Switch with 8 100BASE-TX Ports Plus 1 100BASE-FX multimode Ports, SC socket |
| 942014006 | RSB20-0900S2TTSAABHH | Basic Managed Rail Switch with 8 100BASE-TX Ports Plus 1 100BASE-FX singlemode Ports, SC socket |
| 942014007 | RSB20-0900MMM2SAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 3 100BASE-FX multimode Ports, SC socket |
| 942014008 | RSB20-0900VVM2SAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 2 100BASE-FX singlemode Ports Plus 1 100BASE-FX multimode Ports, SC socket |
| 942014009 | RSB20-0800T1T1TAABHH | Basic Managed Rail Switch with 8 100BASE-TX Ports. Extended Temp. Range (-40 to +70ºC) |
| 942014010 | RSB20-0800M2M2TAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 2 100BASE-FX multimode Ports, SC socket. Extended Temp. Range (-40 to +70ºC) |
| 942014011 | RSB20-0800S2S2TAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 2 100BASE-FX singlemode Ports, SC socket. Extended Temp. Range (-40 to +70ºC) |
| 942014034 | RSB20-0800S4S4TAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 2 100BASE-FX singlemode Ports, ST socket. Extended Temp. Range (-40 to +70ºC) |
| 942014012 | RSB20-0900ZZZ6TAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 3 100BASE-FX Ports, SFP socket. Extended Temp. Range (-40 to +70ºC) |
| 942014013 | RSB20-0900M2TTTAABHH | Basic Managed Rail Switch with 8 100BASE-TX Ports Plus 1 100BASE-FX multimode Ports, SC socket. Extended Temp. Range (-40 to +70ºC) |
| 942014014 | RSB20-0900S2TTTAABHH | Basic Managed Rail Switch with 8 100BASE-TX Ports Plus 1 100BASE-FX singlemode Ports, SC socket. Extended Temp. Range (-40 to +70ºC) |
| 942014015 | RSB20-0900MMM2TAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 3 100BASE-FX multimode Ports Plus, SC sockett. Extended Temp. Range (-40 to +70ºC) |
| 942014016 | RSB20-0900VVM2TAABHH | Basic Managed Rail Switch with 6 100BASE-TX Ports Plus 2 100BASE-FX singlemode Ports Plus 1 100BASE-FX multimode Ports, SC socket. Extended Temp. Range (-40 to +70ºC) |
| PowerMICE | ||
| Backplanes Power MICE | ||
| 943009101 | MS4128-L2P ATEX | Power MICE Backplane with 5 Media Module slots. Layer 2 Professional Firmware. With ATEX approval |
| 943009102 | MS4128-L2P | Power MICE Backplane with 5 Media Module slots. Layer 2 Professional Firmware. Without ATEX 100a approval |
| 943009103 | MS4128-L2P EEC | Power MICE Backplane with 5 Media Module slots. Layer 2 Professional Firmware. Without ATEX 100a approval, Extended Temp. Range (-30 to +60ºC) |
| 943009201 | MS4128-L3E ATEX | Power MICE Backplane with 5 Media Module slots. Layer 3 Enhance Firmware. With ATEX 100a approval |
| 943009202 | MS4128-L3E | Power MICE Backplane with 5 Media Module slots. Layer 3 Enhance Firmware. Without ATEX 100a approval |
| 943009203 | MS4128-L3E EEC | Power MICE Backplane with 5 Media Module slots. Layer 3 Enhance Firmware. Without ATEX 100a approval, Extended Temp. Range (-30 to +60ºC) |
| 943009301 | MS4128-L3P ATEX | Power MICE Backplane with 5 Media Module slots. Layer 3 Professional Firmware. With ATEX 100a approval |
| 943009302 | MS4128-L3P | Power MICE Backplane with 5 Media Module slots. Layer 3 Professional Firmware. Without ATEX 100a approval |
| 943009303 | MS4128-L3P EEC | Power MICE Backplane with 5 Media Module slots. Layer 3 Professional Firmware. Without ATEX 100a approval, Extended Temp. Range (-30 to +60ºC) |
| MICE – MEDIA MODULES | ||
| 943733102 | MB-2T | 2-slot (8 ports) backplane extension for all 4+ slot backplanes (only one MB-2T per backplane) |
| 943938999 | MM20-P9P9T1T1SAHC | 2 ports 100BASE-FX, plastic fiber (POF), SC socket; 2 Ports 10/100Mbit/s TP, RJ45, replacement of MM2-2FXP4 |
| 943718101 | MM2-2FXM2 | 2 ports 100BASE-FX, multimode, SC socket |
| 943719101 | MM2-2FXS2 | 2 ports 100 BASE-FX, singlemode, SC socket |
| 943720101 | MM2-2FXM3/2TX1 | 2 ports 10/100BASE-T(X) & 2 ports 100BASE-FX, multimode, MTRJ socket |
| 943721101 | MM2-4FXM3 | 4 ports 100BASE-FX, multimode, MTRJ socket |
| 943722101 | MM2-4TX1 | 4 ports 10/100BASE-T(X), RJ45 connections |
| 943722151 | MM2-4TX1-EEC | 4 ports 10/100BASE-T(X), RJ45 connections, EEC (-25 to +55ºC) |
| 943955001 | MM3-4TX1-RT EEC | Replaced by MM23-T1T1T1T1SAHH (943 938-999) |
| 943955002 | MM3-2FXM2/2TX1-RT EEC | 2 ports 10/100BASE-T(X) & 2 ports 100BASE-FX, multimode, SC socket, support Realtime Ethernet PTP (IEEE 1588 v1) |
| 943955003 | MM3-2FXS2/2TX1-RT EEC | 2 ports 10/100BASE-T(X) & 2 port 100BASE-FX, singleimode, SC socket, support Realtime Ethernet PTP (IEEE 1588 v1) |
| 943760101 | MM3-4FLM4 | 4 ports 10BASE-FL, multimode, ST socket |
| 943761101 | MM3-2FXM2/2TX1 | 2 ports 10/100BASE-T(X) & 2 ports 100BASE-FX, multimode, SC socket |
| 943761151 | MM3-2FXM2/2TX1-EEC | 2 ports 10/100BASE-T(X) & 2 ports 100BASE-FX, multimode, SC socket, EEC (-25 to +55ºC) |
| 943762101 | MM3-2FXS2/2TX1 | 2 ports 10/100BASE-T(X) & 2 port 100BASE-FX, singleimode, SC socket |
| 943762151 | MM3-2FXS2/2TX1-EEC | 2 ports 10/100BASE-T(X) & 2 port 100BASE-FX, singleimode, SC socket, EEC (-25 to +55ºC) |
| 943763101 | MM3-1FXL2/3TX1 | 3 ports 10/100BASE-T(X) & 1 port 100BASE-FX, long haul singleimode, SC socket |
| 943764101 | MM3-4FXM2 | 4 ports 100BASE-FX, multimode, SC socket |
| 943835101 | MM3-4FXM4 | 4 ports 100BASE-FX, multimode, ST socket |
| 943836101 | MM3-4FXS2 | 4 ports 100 BASE-FX, singlemode, SC socket |
| 943837101 | MM3-2FXM4/2TX1 | 2 ports 10/100BASE-T(X) & 2 ports 100BASE-FX, multimode, ST socket |
| 943838101 | MM3-1FXS2/3TX1 | 3 ports 10/100BASE-T(X) & 1 port 100BASE-FX, singleimode, SC socket |
| 943838151 | MM3-1FXS2/3TX1-EEC | 3 ports 10/100BASE-T(X) & 1 port 100BASE-FX, singleimode, SC socket, EEC (-25 to +55ºC) |
| 943839101 | MM3-1FXM2/3TX1 | 3 ports 10/100BASE-T(X) & 1 port 100BASE-FX, multimodeimode, SC socket |
| 943938999 | MM20-A8A89999SAHH | 2 ports 10BASE-AUI Half-duplex, SUB-D 15pins male, replaement of MM3-2AUI |
| 943841101 | MM3-4TX5 | 4 ports 10/100BASE-T(X) with M12 D-Coding |
| 943938999 | MM20-P9P9P9P9SAHC | 4 ports 100BASE-FX, plastic fiber (POF), SC socket, replacement of MM3-4TX5 |
| 943929101 | MM3-1FXS2/1FXM2/2TX1 | 2 ports 10/100BASE-T(X), 1 port 100BASE-FX multimodeimode, 1 port 100BASE-FX singlemode, SC socket |
| 943930101 | MM3-1FXLH+/3TX1 | 3 ports 10/100BASE-T(X) & 1 port 100BASE-FX Long haul+ SC socket |
| 943010001 | MM4-4TX/SFP | 4 ports 10/100/1000 BASE-T(X) with 4 SFP-slots integrated.& 1 SFP deactivates 1 RJ45 TX port. For use with MS30-16 and MS4128 only! SFPs need to be purchased separately. |
| 943622001 | MM4-2TX/SFP | 2 ports 10/100/1000 BASE-T(X) with 2 SFP-slots integrated.& 1 SFP deactivates 1 RJ45 TX port. For use with MS30-16 and MS4128 only! SFPs need to be purchased separately. |
| 943938002 | MM22-T1T1T1T1SAHH | 4 ports 10/100/1000 BASE-T(X) PoE module |
| 943938999 | MM20-M2M2M2M2TAHH | 4 ports 100BASE-FX, multimode, SC socket, Extended Temp. Range (-40 to +70ºC) |
| 943939999 | MB20-2TAHH | 2-slot (8 ports) backplane extension for all 4+ slot backplanes (only one MB-2T per backplane), Extended Temp. Range (-40 to +70ºC) |
| 943938001 | MM20-Z6Z6Z6Z6SAHH | 4 ports 100 BASE-FX SFP module |
| 943938999 | MM20-Z6Z6Z6Z6TAHH | 4 ports 100 BASE-FX SFP module, Extended Temp. Range (-40 to +70ºC) |
| 943938999 | MM20-Z6Z6Z6Z6EAHH | 4 ports 100 BASE-FX SFP module, Extended Temp. Range (-40 to +70ºC), with Conformal Coating |
| 943938999 | MM20-T1T1T1T1TAHH | 4 ports 10/100/1000 BASE-T(X) PoE module, Extended Temp. Range (-40 to +70ºC) |
| 943938999 | MM30-O7O79999TAHH | 2 ports 10/100/1000 BASE-T(X) with 2 SFP-slots integrated.& 1 SFP deactivates 1 RJ45 TX port. For use with MS30-16 and MS4128 only! SFPs need to be purchased separately. Extended Temp. Range (-40 to +70ºC) |
| 943938999 | MM30-O7O7O7O7TAHH | 4 ports 10/100/1000 BASE-T(X) with 4 SFP-slots integrated.& 1 SFP deactivates 1 RJ45 TX port. For use with MS4128 only! SFPs need to be purchased separately. Extended Temp. Range (-40 to +70ºC) |
| 943938999 | MM20-L2L2L2L2TAHH | 4 ports 100BASE-FX, long haul singleimode, SC socket. Extended Temp. Range (-40 to +70ºC) |
| 943938999 | MM23-T1T1T1T1SAHH | 4 ports 10/100BASE-T(X), RJ45 connections, support Realtime Ethernet PTP (IEEE 1588), Replacement of MM3-4TX1-RT |
| 943938999 | MM23-M2M2T1T1SAHH | 2 ports 10/100BASE-T(X) & 2 ports 100BASE-FX, multimode, SC socket, support Realtime Ethernet PTP (IEEE 1588 v1/v2), replacement of MM3-2FXM2/2TX1-RT |
| 943938999 | MM23-S2S2T1T1SAHH | 2 ports 10/100BASE-T(X) & 2 port 100BASE-FX, singleimode, SC socket, support Realtime Ethernet PTP (IEEE 1588 v1/v2), replacement of MM3-2FXS2/2TX1-RT |
| 943938999 | MM23-F4F4T1T1SAHH | 2 ports 10BASE-FL, multimode, ST socket & 2 ports 10/100BASET(X), support Realtime Ethernet PTP (IEEE 1588 v1/v2) |
| 943938999 | MM33-O7O79999SAHH | 2 ports 10/100/1000 BASE-T(X) with 2 SFP-slots integrated.& 1 SFP deactivates 1 RJ45 TX port. For use with MS30-16 and MS4128 only! SFPs need to be purchased separately. Support Realtime Ethernet PTP (IEEE1588 v1/v2) |
| EAGLE Security Solution | ||
| EAGLE 20 Industrial Firewall/VPN Router | ||
| 943987001 | EAGLE 20 TX/TX | Secure Port: Twisted Pair, RJ45 – Unsecure Port: Twisted Pair, RJ45 |
| 943987002 | EAGLE 20 TX/MM | Secure Port: Twisted Pair, RJ45 – Unsecure Port: FX Multimode, SC |
| 943987003 | EAGLE 20 TX/SM | Secure Port: Twisted Pair, RJ45 – Unsecure Port: FX Singlemode, SC |
| 943987004 | EAGLE 20 MM/TX | Secure Port: FX Multimode, SC – Unsecure Port: Twisted Pair, RJ45 |
| 943987005 | EAGLE 20 MM/MM | Secure Port: FX Multimode, SC – Unsecure Port: FX Multimode, SC |
| EAGLE 20 Tofino | ||
| 943987501 | EAGLE 20 Tofino TX/TX | Security Port: Twisted Pair, RJ45 – Open Port: Twisted Pair, RJ45 |
| 943987502 | EAGLE 20 Tofino TX/MM | Security Port: Twisted Pair, RJ45 – Open Port: FX Multimode, SC |
| 943987504 | EAGLE 20 Tofino MM/TX | Security Port: Twisted Pair, RJ45 – Open Port: FX Singlemode, SC |
| 943987505 | EAGLE 20 Tofino MM/MM | Security Port: Twisted Pair, RJ45 – Open Port: FX Long Haul, SC |
| 942016110 | EAGLE Tofino, Firewall LSM | Security Port: FX Multimode, SC – Open Port: FX Multimode, SC |
| 942016111 | EAGLE Tofino,Secure Asset Management LSM | Security Port: FX Multimode, SC – Open Port: FX Singlemode, SC |
| 942016112 | EAGLE Tofino, Modbus TCP Enforcer LSM | Security Port: FX Multimode, SC – Open Port: FX Long Haul, SC |
| 942016113 | EAGLE Tofino, VPN Server LSM | VPN Server Loadable Security Module for EAGLE Tofino |
| 942016114 | EAGLE Tofino, VPN Client LSM | VPN Client Loadable Security Module for EAGLE Tofino |
| 942016115 | EAGLE Tofino, Event Logger LSM | Event Logger Loadable Security Module for EAGLE Tofino |
| 942016116 | EAGLE Tofino, VPN PC Client License | VPN PC Client Loadable Security Module for EAGLE Tofino |
| 942016117 | EAGLE Tofino, OPC Enforcer LSM | OPC Enforcer Loadable Security Module for EAGLE Tofino |
| 942016003 | EAGLE Tofino CMP, 3 Tofinos Sas | Tofino Central Management Platform, to manage 3 EAGLE Tofino Appliance |
| 942016005 | EAGLE Tofino CMP, 5 Tofinos Sas | Tofino Central Management Platform, to manage 5 EAGLE Tofino Appliance |
| 942016010 | EAGLE Tofino CMP, 10 Tofinos Sas | Tofino Central Management Platform, to manage 10 EAGLE Tofino Appliance |
| 942016020 | EAGLE Tofino CMP, 20 Tofinos Sas | Tofino Central Management Platform, to manage 20 EAGLE Tofino Appliance |
| 942016050 | EAGLE Tofino CMP, 50 Tofinos Sas | Tofino Central Management Platform, to manage 50 EAGLE Tofino Appliance |
| 942016100 | EAGLE Tofino CMP, Unlimited Tofinos Sas | Tofino Central Management Platform, to manage Unlimited EAGLE Tofino Appliance |
| 942016001 | Tofino-Management Platform, Manual+CD-ROM | Tofino Central Management Platform Manual and CD-ROM |
| Industrial Wireless Solution | ||
| 943926021 | BAT54-Rail | Industrial WLAN AP/AC with two built-in wireless-LAN modules, which can be set to 2.4 GHz/ 802.11b/g or 5GHz/ 802.11a/h, plus two LAN ports. |
| 943926521 | BAT54-Rail Client | Industrial WLAN AC with 1 built-in wireless-LAN modules, which can be set to 2.4 GHz/ 802.11b/g or 5GHz/ 802.11a/h. , plus one LAN ports. |
| 943926721 | BAT54-Rail Single | Industrial WLAN AP/AC with one built-in wireless-LAN modules, which can be set to 2.4 GHz/ 802.11b/g or 5GHz/ 802.11a/h,, plus one LAN ports. |
| 943959112 | BAT54-F | Industrial WLAN AP/AC with two built-in wireless-LAN modules, which can be set to 2.4 GHz/ 802.11b/g or 5GHz/ 802.11a/h, plus one LAN ports, IP67 outdoor use |
| 943959116 | BAT54-F Single | Industrial WLAN AP/AC with one built-in wireless-LAN modules, which can be set to 2.4 GHz/ 802.11b/g or 5GHz/ 802.11a/h, plus one LAN ports, IP67 outdoor use |
| 943959117 | BAT54-F Client | Industrial WLAN AC with one built-in wireless-LAN modules, which can be set to 2.4 GHz/ 802.11b/g or 5GHz/ 802.11a/h, plus one LAN ports, IP67 outdoor use |
| 943959102 | BAT54-F X2 | Industrial WLAN AP/AC with 2 built-in wireless-LAN modules, which can be set to 2.4 GHz/ 802.11b/g or 5GHz/ 802.11a/h, plus one LAN ports, IP67 outdoor use. ATEX Approval |
| 943989001 | BAT300-Rail | Industrial WLAN AP/AC with one built-in wireless-LAN modules, which can be set to 2.4 GHz/ 802.11b/g or 5GHz/ 802.11a/h and IEEE802.11n, plus two LAN ports. |
| 943959118 | BAT300-F | Industrial WLAN AP/AC with one built-in wireless-LAN modules, which can be set to 2.4 GHz/ 802.11b/g or 5GHz/ 802.11a/h and IEEE802.11n, plus one LAN ports, IP67 outdoor use |
| 943959108 | BAT300-F X2 | Industrial WLAN AP/AC with one built-in wireless-LAN modules, which can be set to 2.4 GHz/ 802.11b/g or 5GHz/ 802.11a/h and IEEE802.11n, plus one LAN ports, IP67 outdoor use, ATEX approval |
| 943981002 | BAT-ANT-N-6G-IP65 | Omnidirectional antenna for 2.4 GHz band, 6dBi Gain |
| 943981003 | BAT-ANT-N-5A-IP65 | Omnidirectional antenna for 5 GHz band, 5dBi Gain |
| 943981004 | BAT-ANT-N-6ABG-IP65 | Hemispherical Omnidirectional antenna for 2.4 and 5 GHz band; 6dBi at 2.4GHz, 8dBi at 5GHz |
| 943981005 | BAT-ANT-N-14G-IP23 | Directional antenna for 2.4 GHz with 14 dBi gain |
